Characteristic:
| 5-axis Horizontal machining center | HU1250 | HU1400 | HU1600 | |
| X-axis travel (transverse/left-right movement of the column) | mm | 1660 | 1660 | 2200 |
| Y-axis travel (vertical/up-down movement of the spindle head) | mm | 1600 | 1210 | 1900 |
| Z-axis travel (longitudinal/forward-backward movement of the table) | mm | 1600 | 1300 | 2200 |
| Minimum three-axis resolution | mm | 0.001 | 0.001 | 0.001 |
| Distance from the end of the spindle to the CNC desktop (vertical) | mm | 100~1700 | 150~1360 | -190~1710 |
| Distance from spindle center to CNC work table (horizontal) | mm | 0~1600 | 100~1310 | 100~2000 |
| Maximum workpiece height | mm | 1300 | 1000 | 1500 |
| Spindle center above CNC table center | mm | 30 | 30 | 30 |
| B axis table size | mm | Ø1250 | Φ1400 | Ø1600 |
| Diameter of the central hole of the B axis table | mm | Φ180 | Φ180 | Φ180 |
| Width of T-slot on B-axis work table | mm | 24H8 | 24H8 | 24H8 |
| Maximum rotation diameter of B axis table | mm | 1500φ | 1550φ | 1850φ |
| Minimum B axis division | deg | 0.001˚ | 0.001˚ | 0.001˚ |
| Maximum B-axis worktable load | kg | 3000 | 4000 | 6000 |
| B axis rotation angle | deg | 0~360° | 0~360° | 0~360° |
| Minimum division on axis A | deg | 0.001˚ | 0.001˚ | 0.001˚ |
| A-axis rotation angle | deg | ±110˚ | ±110˚ | ±110˚ |
| Spindle speed | rpm | 3000 | 3000 | 3000 |
| Spindle taper | ISO 50 | ISO 50 | ISO 50 | |
| Rapid feed rate (X/Y/Z) | m/min | 36/ 36 / 36 | 36/ 36 / 36 | 36/ 36 / 30 |
| Cutting feed rate (X/Y/Z) | mm/min | 1~10000 | 1~10000 | 1~10000 |
| Shank type | BT50 | BT50 | BT50 | |
| Tool magazine capacity | pcs | 45 | 45 | 45 |
| Maximum tool diameter (adjacent tool/without adjacent tool) | mm | 110φ/200φ | 110φ/200φ | 110φ/200φ |
| Maximum tool length | mm | 350 | 350 | 350 |
| Maximum tool weight | kg | 20 | 20 | 20 |
| Tool change method | Arm type | Arm type | Arm type | |
| Tool change time (tool to tool) | sec. | 5.0 | 5.0 | 5.0 |
| Main motor power (S1/S6 25%) | kw | 22/41.8 | 22/41.8 | 22/41.8 |
| Main motor torque (S1/S6 25%)
with gear box |
Nm | 840/1596 | 840/1596 | 840/1596 |
| X/Y/Z Feed Motor Power | kw | 4.4×2/4.4×2/8.2 | 4.4×2/4.4×2/8.2 | 4.4×2/4.4×2/8.2 |
| X/Y/Z Feed Motor Torque | Nm | 36×2/36×2/48 | 36×2/36×2/48 | 36×2/36×2/48 |
| A-axis feed motor power | kw | 3.1 | 3.1 | 3.1 |
| A-axis rated torque/maximum torque | Nm | 3987/5000 | 3987/5000 | 3987/5000 |
| A-axis locking moment | Nm | 6000 | 6000 | 6000 |
| A-axis speed | rpm | 10 | 10 | 10 |
| Distance from A axis nose to the swing axis | mm | 270 | 270 | 270 |
| B axis feed motor power | kw | 37.7 | 37.7 | 37.7 |
| B-axis feed motor torque | Nm | 6000 | 6000 | 6000 |
| B axis locking torque | Nm | 10000 | 10000 | 10000 |
| B axis speed | rpm | 10 | 10 | 10 |
| Reduced engine coolant power | kw | 1.51+1.51 | 1.51+1.51 | 1.51+1.51 |
| Coolant tank capacity | L | 600 | 600 | 600 |
| Air pressure requirement | kg/cm2 | 6 | 6 | 6 |
| Pressure in the hydraulic system | kg/cm2 | 70 | 100 | 100 |
| Required power | kva | 90 | 90 | 90 |
| X/Y/Z axis positioning accuracy | mm | 0.008 | 0.008 | 0.010 |
| X/Y/Z axis repeat positioning accuracy | mm | 0.005 | 0.005 | 0.006 |
| A/B axis positioning accuracy | sec | 8 | 10 | 10 |
| A/B axis repeat positioning accuracy | sec | 4 | 6 | 6 |
| Axial end/radial runout of table | mm | 0.02 | 0.02 | 0.02 |
| Five-axis linked RTCP precision | mm | ±0.025 | ±0.025 | ±0.025 |
| Machine height | mm | 5200 | 4500 | 5200 |
| Machine size | mm | 4800×5500 | 5900×5400 | 10600×6500 |
| Machine weight | kg | 33000 | 33000 | 52000 |
| CNC system | SIEMENS ONE | SIEMENS ONE | SIEMENS ONE |